Paid
Invoice Number | INV-0043 |
Invoice Date | May 15, 2025 |
Due Date | May 29, 2025 |
Total Due | $0.00 |
535 - 3771 Jacombs Road
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
8 | Retail Booth 40ftx20ft booth, eight 8ft tables, four chairs, 16 vendor passes |
$550.00 | 0% | $4,400.00 |
4 | Corner Retail Booth Premium Corner Retail booth |
$100.00 | 0% | $400.00 |
1 | Standard Power Standard Power |
$50.00 | 0.00% | $50.00 |
Sub Total | $4,850.00 |
Tax | $242.50 |
Paid | -$5,092.50 |
Total Due | $0.00 |
If paying by e-transfer, please include your invoice details in the message and send payment to lethentertainmentexpo@gmail.com. Thank you!