Paid
Invoice Number | INV-0047 |
Invoice Date | May 17, 2025 |
Due Date | May 31, 2025 |
Total Due | $0.00 |
5218 52 St. Taber AB T1G 1M3
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Retail Booth 10ftx10ft booth, one 8ft table, two chairs, two vendor passes |
$600.00 | 0% | $600.00 |
1 | Extra Vendor Pass Extra Vendor Pass |
$40.00 | 0% | $40.00 |
1 | Standard Power Standard Power |
$50.00 | 0% | $50.00 |
1 | Corner Retail Booth Premium Corner Retail booth |
$100.00 | 0.00% | $100.00 |
Sub Total | $790.00 |
Tax | $39.50 |
Paid | -$829.50 |
Total Due | $0.00 |
If paying by e-transfer, please include your invoice details in the message and send payment to lethentertainmentexpo@gmail.com. Thank you!