Paid
Invoice Number | INV-0022 |
Invoice Date | April 14, 2025 |
Due Date | April 30, 2025 |
Total Due | $0.00 |
513 42 Ave SE
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Retail Booth Retail (10’x10′) Booth |
$600.00 | 0% | $600.00 |
1 | Table Table |
$0.00 | 0% | $0.00 |
2 | Chairs Chairs |
$0.00 | 0% | $0.00 |
2 | Vendor Pass Vendor Pass |
$0.00 | 0% | $0.00 |
1 | Standard Power Standard Power |
$50.00 | 0.00% | $50.00 |
Sub Total | $650.00 |
Tax | $32.50 |
Paid | -$682.50 |
Total Due | $0.00 |
If paying by e-transfer, please include your invoice details in the message and send payment to lethentertainmentexpo@gmail.com. Thank you!