Paid
Invoice Number | INV-0046 |
Invoice Date | May 17, 2025 |
Due Date | May 31, 2025 |
Total Due | $0.00 |
91 Redstone Gardens Northeast
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Artist Alley Booth 10ftx5ft booth space, one 8ft table, two chairs, and two vendor passes |
$300.00 | 0.00% | $300.00 |
Sub Total | $300.00 |
Tax | $15.00 |
Paid | -$315.00 |
Total Due | $0.00 |
If paying by e-transfer, please include your invoice details in the message and send payment to lethentertainmentexpo@gmail.com. Thank you!