Invoice Number | INV-0021 |
Invoice Date | April 14, 2025 |
Due Date | April 30, 2025 |
Total Due | $892.50 |
3205 8 Ave N
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Inside Foodtruck Inside Foodtruck |
$750.00 | 0% | $750.00 |
2 | Vendor Pass Vendor Pass |
$0.00 | 0% | $0.00 |
1 | 50AMP Power 50AMP Power |
$100.00 | 0.00% | $100.00 |
Sub Total | $850.00 |
Tax | $42.50 |
Total Due | $892.50 |
If paying by e-transfer, please include your invoice details in the message and send payment to lethentertainmentexpo@gmail.com. Thank you!