Paid
Invoice Number | INV-0023 |
Invoice Date | April 14, 2025 |
Due Date | April 30, 2025 |
Total Due | $525.00 |
427 Watt Blvd Sw Edmonton
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Outside Foodtruck Outside Foodtruck |
$500.00 | 0% | $500.00 |
2 | Vendor Pass Vendor Pass |
$0.00 | 0.00% | $0.00 |
Sub Total | $500.00 |
Tax | $25.00 |
Total Due | $525.00 |
If paying by e-transfer, please include your invoice details in the message and send payment to lethentertainmentexpo@gmail.com. Thank you!