Paid
Invoice Number | INV-0050 |
Invoice Date | May 19, 2025 |
Due Date | June 2, 2025 |
Total Due | $0.00 |
SUITE 1800 330 5th AV SW CALGARY
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
3 | Retail Booth 30ftx10ft booth, one 8ft table, two chairs, six vendor passes |
$550.00 | 0% | $1,650.00 |
1 | Corner Retail Booth Premium Corner Retail booth |
$100.00 | 0.00% | $100.00 |
Sub Total | $1,750.00 |
Tax | $87.50 |
Paid | -$1,837.50 |
Total Due | $0.00 |
If paying by e-transfer, please include your invoice details in the message and send payment to lethentertainmentexpo@gmail.com. Thank you!