Paid
Invoice Number | INV-0051 |
Invoice Date | May 19, 2025 |
Due Date | June 2, 2025 |
Total Due | $0.00 |
5 - 4403 56 ave
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
2 | Retail Booth 20ftx10ft booth, one 8ft table, two chairs, four vendor passes |
$600.00 | 0% | $1,200.00 |
2 | Corner Retail Booth Premium Corner Retail booth |
$100.00 | 0.00% | $200.00 |
Sub Total | $1,400.00 |
Tax | $70.00 |
Paid | -$1,470.00 |
Total Due | $0.00 |
If paying by e-transfer, please include your invoice details in the message and send payment to lethentertainmentexpo@gmail.com. Thank you!