Paid
Invoice Number | INV-0048 |
Invoice Date | May 18, 2025 |
Due Date | May 31, 2025 |
Total Due | $0.00 |
1529 Darby Bay SW, Edmonton, AB T6W 4N5, Canada
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
4 | Retail Booth 20ftx20ft booth, 8 vendor passes |
$550.00 | 0% | $2,200.00 |
2 | Corner Retail Booth Premium Corner Retail booth |
$100.00 | 0% | $200.00 |
1 | Standard Power Standard Power |
$50.00 | 0.00% | $50.00 |
Sub Total | $2,450.00 |
Tax | $122.50 |
Paid | -$2,572.50 |
Total Due | $0.00 |
If paying by e-transfer, please include your invoice details in the message and send payment to lethentertainmentexpo@gmail.com. Thank you!