Invoice Number | INV-0034 |
Invoice Date | May 1, 2025 |
Due Date | May 15, 2025 |
Total Due | $357.00 |
107-380 Marina Drive Chestermere AB T1X0B8
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Artist Alley Booth 7ftx5ft booth space, one 6ft table, two chairs, and two vendor passes |
$300.00 | 0% | $300.00 |
1 | Extra Vendor Pass Extra Vendor Pass |
$40.00 | 0.00% | $40.00 |
Sub Total | $340.00 |
Tax | $17.00 |
Total Due | $357.00 |
If paying by e-transfer, please include your invoice details in the message and send payment to lethentertainmentexpo@gmail.com. Thank you!