Cancelled
Invoice Number | INV-0028 |
Invoice Date | April 21, 2025 |
Due Date | May 7, 2025 |
Total Due | $1,344.00 |
140 Shawmeadows Cres SW
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
2 | Retail Booth 10ftx10ft booth one, 8ft table, two chairs, two vendor passes |
$600.00 | 0% | $1,200.00 |
2 | Extra Tables Table |
$20.00 | 0% | $40.00 |
1 | Extra Vendor Pass Extra Vendor Pass |
$40.00 | 0.00% | $40.00 |
Sub Total | $1,280.00 |
Tax | $64.00 |
Total Due | $1,344.00 |
If paying by e-transfer, please include your invoice details in the message and send payment to lethentertainmentexpo@gmail.com. Thank you!