Paid
Invoice Number | INV-0053 |
Invoice Date | May 21, 2025 |
Due Date | June 4, 2025 |
Total Due | $0.00 |
26 St James Crescent North Lethbridge, Alberta T1H 6M5 Canada
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Standard Power Standard Power |
$50.00 | 0.00% | $50.00 |
Sub Total | $50.00 |
Tax | $2.50 |
Paid | -$52.50 |
Total Due | $0.00 |
If paying by e-transfer, please include your invoice details in the message and send payment to lethentertainmentexpo@gmail.com. Thank you!